Latest earthquake in Greece with magnitude greater than Ms=4.5 Richter

 

 

    2003  AUGUST    14

     ATHENS: H=05:14:53.7    IONIAN SEA              

     LAT= 38.81N  LON= 20.56E  DEPTH=  5Km  Ml=5.9

     +/-   1.3Km  +/-   3.0Km  +/-   4.8Km

     RMS=  0.5    GAP=  149    NR= 14

     An = 80.0mm  Ae = 70.0mm  Ml= 5.9(ATH)

 

     STN PHASE  HR MN  SEC  DIST  AZM   RES 

     VLS  EPB   05:15: 6.0  70.5  178  -0.1

     JAN  EPB   05:15:10.5  97.3   15   0.4

     EVR  EPG   05:15:12.0 108.9   84   0.0

     KEK  EPB   05:15:14.0 119.9  327   0.0

     ITM  EPG   05:15:31.0 217.1  146   1.0

     NEO  EPN   05:15:32.0 236.8   77   0.0

     ATH  EPB   05:15:38.0 290.9  109   0.1

     PLG  EPB   05:15:39.0 302.6   55  -0.6

     VLI  EPN   05:15:42.5 313.3  138   0.8

    KYTH  EPB   05:15:49.0 356.0  142   1.5

     APE  EPN   05:15:64.0 477.9  114   1.3

     VAM  EPN   05:15:64.0 497.3  139  -1.2

     RDO  EPN   05:15:62.0 497.9   59   1.1

     SMG  EPN   05:15:75.0 562.5  103   1.8

Using this web site indicates that you accept the "terms of use"

© 2001 National Observatory of
Athens