|
|
DATE TIME LAT. LONG. DEPTH MAGNITUDE
2010 MAR 1 00 35 1.2 38.76 23.47 6 1.6
2010 MAR 1 00 42 2.8 38.77 21.53 25 2.8
2010 MAR 1 00 45 27.6 38.77 21.52 24 2.8
2010 MAR 1 00 50 52.7 38.61 22.97 13 2.5
2010 MAR 1 00 53 11.4 38.77 21.52 24 2.7
2010 MAR 1 02 22 20.3 40.13 19.74 16 3.2
2010 MAR 1 02 27 38.5 38.77 21.52 23 2.8
2010 MAR 1 02 38 9.9 38.20 22.00 16 2.8
2010 MAR 1 03 10 35.9 38.37 21.89 5 2.6
2010 MAR 1 03 40 36.2 35.87 23.68 12 2.9
2010 MAR 1 03 45 12.8 38.10 22.77 6 2.9
2010 MAR 1 04 24 32.5 40.18 19.54 5 3.4
2010 MAR 1 04 39 22.4 38.33 22.05 11 2.7
2010 MAR 1 05 49 8.6 38.19 22.52 7 3.0
2010 MAR 1 06 01 7.2 39.72 25.55 26 3.3
2010 MAR 1 08 08 8.9 39.37 20.42 7 3.3
2010 MAR 1 09 21 32.0 35.22 23.98 32 3.6
2010 MAR 1 10 50 55.9 38.81 23.47 5 2.6
2010 MAR 1 11 13 39.4 36.68 26.34 42 3.2
2010 MAR 1 11 31 7.5 38.40 22.03 5 2.7
2010 MAR 1 13 59 48.1 37.27 20.61 14 3.3
2010 MAR 1 14 05 0.2 38.39 22.02 12 2.9
2010 MAR 1 15 01 27.5 37.29 22.10 12 3.1
2010 MAR 1 17 10 44.8 39.63 22.16 15 3.2
2010 MAR 1 17 19 41.0 39.05 23.30 22 2.6
2010 MAR 1 17 39 57.0 35.79 23.70 16 3.4
2010 MAR 1 18 20 9.6 39.48 20.88 19 2.9
2010 MAR 1 18 25 13.8 38.62 21.66 21 2.6
2010 MAR 1 18 26 56.2 38.12 22.61 7 2.5
2010 MAR 1 18 29 32.5 38.17 20.30 7 3.4
2010 MAR 1 18 41 46.4 38.02 20.34 3 3.4
2010 MAR 1 19 49 45.3 38.76 22.46 19 2.6
2010 MAR 1 20 21 40.2 39.65 22.13 15 3.1
2010 MAR 1 20 45 58.9 39.64 22.15 10 2.8
2010 MAR 1 21 10 11.6 39.15 23.35 11 2.4
2010 MAR 1 21 34 2.0 38.08 23.41 14 1.5
2010 MAR 1 22 16 16.0 38.67 20.57 8 3.1
2010 MAR 1 22 33 17.0 38.08 23.40 19 1.9
2010 MAR 1 22 56 38.6 37.61 20.64 30 3.2
2010 MAR 1 23 39 43.9 38.55 23.44 22 2.8
2010 MAR 1 23 51 15.6 38.41 21.97 5 2.9
2010 MAR 1 23 58 49.1 38.34 21.85 14 3.2
2010 MAR 2 00 37 50.9 38.23 20.27 11 3.1
2010 MAR 2 00 55 10.5 36.54 21.81 15 3.2
2010 MAR 2 01 05 47.4 38.38 22.34 17 2.7
2010 MAR 2 02 50 2.8 38.43 21.93 8 2.6
2010 MAR 2 02 51 30.2 38.37 21.92 17 2.8
2010 MAR 2 02 53 45.8 38.04 21.84 17 2.4
2010 MAR 2 03 22 16.6 38.40 22.04 6 2.6
2010 MAR 2 04 07 58.9 36.83 22.88 3 2.8
2010 MAR 2 04 08 12.8 35.31 23.69 36 3.2
2010 MAR 2 05 40 37.0 40.32 23.92 24 3.1
2010 MAR 2 06 36 42.6 36.68 21.40 21 3.2
2010 MAR 2 06 45 18.3 39.41 20.43 18 3.2
2010 MAR 2 07 15 41.2 37.80 24.52 24 2.1
2010 MAR 2 07 23 56.3 39.51 20.17 5 3.2
2010 MAR 2 08 24 20.4 37.21 21.08 31 3.0
2010 MAR 2 12 45 57.7 36.89 23.52 31 2.5
2010 MAR 2 13 18 30.5 36.94 23.40 31 2.7
2010 MAR 2 13 20 24.6 39.27 26.53 22 2.5
2010 MAR 2 13 23 9.1 36.78 22.09 4 2.6
2010 MAR 2 13 34 30.7 36.93 23.34 31 2.6
2010 MAR 2 14 12 19.1 34.91 25.22 35 2.6
2010 MAR 2 15 08 43.4 41.73 25.54 15 3.1
2010 MAR 2 16 23 27.3 40.36 23.97 13 2.6
2010 MAR 2 16 25 49.3 38.35 21.82 14 2.6
2010 MAR 2 17 39 27.7 38.12 22.66 11 2.6
2010 MAR 2 19 12 54.8 38.87 22.06 9 2.7
2010 MAR 2 19 51 35.8 37.77 26.84 14 3.2
2010 MAR 2 20 39 15.6 36.13 22.04 21 3.3
2010 MAR 2 21 42 19.5 39.03 23.42 5 2.3
2010 MAR 2 21 56 11.1 36.82 22.88 5 2.9
2010 MAR 2 22 09 1.8 36.48 19.81 31 3.4
2010 MAR 2 22 11 44.2 38.70 23.38 7 2.4
2010 MAR 2 22 11 41.9 38.79 23.42 3 3.0
2010 MAR 2 22 33 29.2 38.12 23.24 13 1.9
2010 MAR 2 22 45 22.1 36.83 22.84 5 2.6
2010 MAR 2 22 51 34.4 40.83 25.44 22 3.2
2010 MAR 2 23 43 43.8 38.68 23.37 5 2.7
2010 MAR 3 00 29 12.7 35.71 21.91 31 3.3
2010 MAR 3 00 39 36.1 37.47 21.06 17 3.2
2010 MAR 3 01 21 16.7 38.51 20.57 11 3.1
2010 MAR 3 01 27 30.3 38.35 21.84 11 2.9
2010 MAR 3 01 38 42.1 40.82 25.41 20 2.9
2010 MAR 3 01 43 15.5 40.80 25.42 4 3.0
2010 MAR 3 02 01 21.2 38.44 21.81 7 2.7
2010 MAR 3 02 09 32.9 38.44 21.82 11 2.8
2010 MAR 3 02 10 14.6 38.76 20.67 5 2.9
2010 MAR 3 03 00 50.8 38.44 21.81 18 2.9
2010 MAR 3 03 04 15.1 38.44 21.83 20 2.5
2010 MAR 3 03 04 48.9 38.43 21.82 20 3.3
2010 MAR 3 03 07 15.3 38.44 21.82 10 2.9
2010 MAR 3 03 08 16.0 38.44 21.83 13 2.9
2010 MAR 3 03 20 25.9 38.44 21.82 11 2.8
2010 MAR 3 03 29 37.8 39.42 20.43 22 3.1
2010 MAR 3 03 47 12.4 38.73 23.18 13 2.8
2010 MAR 3 03 52 5.3 38.64 23.71 18 2.7
2010 MAR 3 04 14 31.6 38.44 21.84 14 2.5
2010 MAR 3 04 22 6.1 38.45 21.82 15 2.7
2010 MAR 3 04 23 59.6 38.44 21.83 32 2.7
2010 MAR 3 04 31 26.8 38.43 21.86 12 2.7
2010 MAR 3 04 52 8.4 38.96 26.28 19 2.9
2010 MAR 3 04 56 23.3 38.08 22.76 8 2.8
2010 MAR 3 05 05 33.6 41.02 22.18 28 2.9
2010 MAR 3 05 28 8.8 38.32 22.56 18 2.7
2010 MAR 3 05 37 37.7 38.45 21.82 12 2.9
2010 MAR 3 05 52 9.8 38.79 23.27 14 3.0
2010 MAR 3 06 29 13.7 36.32 21.59 4 3.0
2010 MAR 3 06 30 39.9 38.45 21.76 6 2.4
2010 MAR 3 09 17 6.8 37.69 20.69 27 3.0
2010 MAR 3 09 47 14.2 37.60 20.62 24 3.0
2010 MAR 3 09 59 19.8 37.59 20.57 27 3.1
2010 MAR 3 10 25 43.7 37.41 20.97 36 3.1
2010 MAR 3 10 35 5.5 36.87 21.49 9 2.8
2010 MAR 3 10 39 58.5 36.61 21.68 28 3.3
2010 MAR 3 10 47 34.9 36.72 22.94 16 3.1
2010 MAR 3 11 13 28.5 38.51 23.21 22 2.8
2010 MAR 3 11 25 40.9 38.45 21.87 16 2.8
2010 MAR 3 11 28 36.5 38.41 21.80 10 2.7
2010 MAR 3 11 46 4.3 37.11 22.87 14 2.6
2010 MAR 3 12 24 34.2 36.71 21.61 27 2.6
2010 MAR 3 12 40 21.0 35.19 27.01 15 3.2
2010 MAR 3 12 44 10.8 38.09 22.93 14 2.9
2010 MAR 3 13 03 21.7 35.08 23.11 26 2.7
2010 MAR 3 13 13 39.7 40.89 27.34 39 3.1
2010 MAR 3 13 22 47.7 38.09 22.91 6 2.5
2010 MAR 3 14 05 22.7 38.12 22.04 53 2.6
2010 MAR 3 14 11 43.2 38.32 22.56 11 2.6
2010 MAR 3 14 18 15.1 38.43 21.82 16 2.9
2010 MAR 3 14 24 55.0 38.42 21.88 6 2.3
2010 MAR 3 14 53 58.3 35.93 23.30 36 2.9
2010 MAR 3 15 08 6.9 38.03 21.68 14 2.8
2010 MAR 3 17 22 58.7 38.44 21.85 12 2.5
2010 MAR 3 17 45 3.6 35.13 27.03 8 3.1
2010 MAR 3 17 55 49.5 36.57 21.88 5 3.2
2010 MAR 3 18 00 15.6 40.88 23.61 8 2.7
2010 MAR 3 18 34 26.0 38.65 22.86 8 2.6
2010 MAR 3 19 18 8.9 35.32 24.14 18 2.9
2010 MAR 3 19 37 4.8 38.36 22.04 9 2.6
2010 MAR 3 20 03 39.4 34.87 24.91 25 2.9
2010 MAR 3 20 09 15.2 36.94 22.85 12 2.2
2010 MAR 3 20 25 40.8 38.46 21.79 18 3.1
2010 MAR 3 20 26 58.4 38.44 21.82 12 2.7
2010 MAR 3 20 28 58.5 38.44 21.80 9 2.5
2010 MAR 3 21 18 53.2 38.39 22.02 9 2.9
2010 MAR 3 22 14 24.3 38.43 21.87 12 2.4
2010 MAR 3 23 23 0.2 38.67 22.83 5 2.4
2010 MAR 3 23 46 16.8 37.74 23.56 8 1.1
2010 MAR 4 00 24 28.2 40.17 21.67 5 2.7
2010 MAR 4 00 24 41.2 39.74 26.77 26 2.8
2010 MAR 4 00 43 53.5 39.28 20.17 21 3.2
2010 MAR 4 00 46 7.0 37.87 23.48 12 2.6
2010 MAR 4 00 47 14.7 39.33 25.95 11 3.1
2010 MAR 4 00 55 16.0 37.45 23.00 4 2.6
2010 MAR 4 01 02 58.4 40.19 21.70 15 2.9
2010 MAR 4 01 37 17.2 39.46 20.78 29 3.1
2010 MAR 4 01 37 32.0 38.01 21.54 24 2.5
2010 MAR 4 02 20 20.5 37.95 23.55 5 1.2
2010 MAR 4 02 25 29.3 40.17 21.66 5 3.0
2010 MAR 4 02 42 23.9 38.78 22.51 8 2.8
2010 MAR 4 03 10 50.0 38.40 23.58 4 1.5
2010 MAR 4 03 19 23.2 37.93 23.61 3 1.4
2010 MAR 4 09 42 36.7 40.07 20.38 23 2.9
2010 MAR 4 09 43 10.0 39.55 23.42 24 3.2
2010 MAR 4 11 37 16.2 38.39 22.01 5 2.8
2010 MAR 4 12 58 44.3 36.74 21.75 31 3.2
2010 MAR 4 13 07 42.6 37.69 20.85 13 3.2
2010 MAR 4 16 45 13.8 40.21 21.74 19 3.0
2010 MAR 4 19 35 23.5 39.00 24.37 25 2.7
2010 MAR 4 19 35 25.8 37.71 20.86 19 3.2
2010 MAR 4 20 42 21.6 36.73 21.72 35 3.4
2010 MAR 5 00 36 0.9 34.71 25.02 31 2.7
2010 MAR 5 00 39 35.1 34.96 24.99 40 2.6
2010 MAR 5 00 59 18.7 36.32 24.09 12 3.1
2010 MAR 5 01 52 52.3 39.63 24.26 28 3.0
2010 MAR 5 03 09 24.0 38.31 21.34 31 2.8
2010 MAR 5 03 13 1.0 39.94 23.68 9 2.8
2010 MAR 5 03 45 21.0 33.85 25.40 5 3.3
2010 MAR 5 04 15 4.9 37.05 22.28 15 2.9
2010 MAR 5 04 54 10.8 38.90 21.46 4 3.0
2010 MAR 5 08 25 7.4 38.41 22.02 10 2.9
2010 MAR 5 08 53 21.5 38.38 22.02 10 3.0
2010 MAR 5 11 47 34.9 38.39 22.03 5 2.7
2010 MAR 5 12 12 26.3 39.55 23.85 20 2.7
2010 MAR 5 12 46 30.5 38.92 23.43 25 2.7
2010 MAR 5 13 17 46.2 41.17 24.58 10 3.0
2010 MAR 5 13 34 41.8 37.47 22.30 5 2.7
2010 MAR 5 14 54 29.3 38.44 21.83 27 2.7
2010 MAR 5 16 08 23.5 38.07 23.25 23 1.9
2010 MAR 5 17 09 16.2 34.54 25.07 27 3.4
2010 MAR 5 18 47 5.8 36.86 22.92 17 2.6
2010 MAR 5 20 24 17.7 40.83 25.45 23 3.1
2010 MAR 5 21 55 30.5 34.37 25.75 32 3.2
2010 MAR 5 22 06 24.9 34.71 24.95 12 3.1
2010 MAR 5 22 07 22.6 38.28 21.98 31 2.6
2010 MAR 5 22 47 6.9 38.14 23.23 10 1.6
2010 MAR 5 23 01 5.6 38.10 23.11 27 2.7
2010 MAR 6 00 38 34.0 39.03 23.30 5 2.2
2010 MAR 6 01 09 31.7 37.43 23.41 19 1.8
2010 MAR 6 01 25 42.7 37.74 20.90 9 3.5
2010 MAR 6 03 16 58.5 40.21 20.58 9 3.2
2010 MAR 6 03 26 9.7 40.82 25.40 12 3.1
2010 MAR 6 03 32 31.2 38.48 25.64 26 3.2
2010 MAR 6 03 58 56.5 39.94 22.46 13 3.0
2010 MAR 6 03 59 58.9 38.41 22.02 7 2.8
2010 MAR 6 04 06 24.3 37.85 22.16 24 2.8
2010 MAR 6 04 08 9.6 38.08 23.25 16 1.8
2010 MAR 6 04 23 29.0 36.02 22.38 8 3.3
2010 MAR 6 07 10 11.0 38.33 21.84 9 2.7
2010 MAR 6 07 15 52.3 40.75 20.09 5 3.4
2010 MAR 6 07 23 5.5 38.15 20.68 10 3.3
2010 MAR 6 07 28 20.0 36.62 23.07 18 3.1
2010 MAR 6 07 56 2.0 40.33 23.92 7 2.7
2010 MAR 6 08 03 27.6 37.84 22.94 25 2.6
2010 MAR 6 08 21 32.8 40.32 23.93 8 2.8
2010 MAR 6 09 05 46.8 38.57 21.96 20 2.8
2010 MAR 6 09 37 9.5 38.56 21.92 19 2.6
2010 MAR 6 09 40 37.7 38.02 21.69 15 2.8
2010 MAR 6 09 44 57.5 38.34 21.86 12 2.7
2010 MAR 6 09 59 55.8 39.56 23.81 27 2.8
2010 MAR 6 10 04 49.0 39.56 23.82 28 3.3
2010 MAR 6 10 37 26.2 38.57 21.95 17 2.9
2010 MAR 6 10 46 21.0 39.56 23.95 22 3.1
2010 MAR 6 10 57 46.2 38.33 21.90 8 2.8
2010 MAR 6 11 08 19.2 36.25 21.66 36 3.3
2010 MAR 6 12 11 9.7 40.33 23.92 8 3.0
2010 MAR 6 13 59 32.9 34.65 25.18 45 3.4
2010 MAR 6 14 43 43.1 38.38 21.98 5 2.7
2010 MAR 6 16 58 32.2 38.89 21.53 9 3.1
2010 MAR 6 17 21 30.7 41.70 23.41 4 3.0
2010 MAR 6 17 34 19.4 34.03 23.61 5 3.7
2010 MAR 6 18 05 29.6 38.22 22.65 5 2.9
2010 MAR 6 18 26 32.1 38.91 27.00 9 3.1
2010 MAR 6 19 29 37.1 41.43 19.98 5 3.7
2010 MAR 6 19 40 10.9 38.08 22.66 4 2.7
2010 MAR 6 19 46 53.8 37.59 19.39 5 3.6
2010 MAR 6 19 57 34.7 38.88 21.57 9 2.8
2010 MAR 6 20 50 4.1 38.21 23.38 27 1.7
2010 MAR 6 20 54 19.4 38.65 22.83 9 2.8
2010 MAR 6 21 55 18.8 36.56 23.01 22 3.0
2010 MAR 6 22 06 42.9 40.09 20.77 12 3.5
2010 MAR 6 23 29 1.2 39.66 28.11 13 3.6
2010 MAR 6 23 38 37.8 38.44 21.94 5 2.6
2010 MAR 6 23 57 44.3 39.75 20.78 5 3.2
2010 MAR 7 00 19 24.6 39.26 23.57 18 2.6
2010 MAR 7 00 40 38.5 38.11 23.27 11 1.8
2010 MAR 7 01 02 44.1 38.38 21.84 6 2.5
2010 MAR 7 02 10 0.5 38.37 22.03 5 2.7
2010 MAR 7 02 33 40.0 36.37 22.03 39 2.9
2010 MAR 7 03 07 24.0 38.45 25.59 16 2.9
2010 MAR 7 03 13 47.6 40.82 25.40 14 3.0
2010 MAR 7 03 38 36.4 40.81 25.41 16 2.9
2010 MAR 7 03 55 9.1 38.42 21.86 10 2.5
2010 MAR 7 04 32 50.3 40.84 25.50 26 2.9
2010 MAR 7 04 35 6.8 38.78 21.09 30 2.8
2010 MAR 7 04 45 57.3 38.56 21.94 19 2.6
2010 MAR 7 04 59 23.9 37.84 21.42 24 2.7
2010 MAR 7 05 56 0.8 38.08 22.93 10 2.8
2010 MAR 7 06 00 37.4 38.47 23.77 9 2.7
2010 MAR 7 06 13 58.4 35.05 25.30 31 2.7
2010 MAR 7 06 18 56.7 33.72 25.20 6 3.4
2010 MAR 7 06 58 14.2 35.88 23.36 27 2.8
2010 MAR 7 07 01 1.8 40.81 25.41 15 2.8
2010 MAR 7 07 40 11.4 39.56 23.84 18 3.2
2010 MAR 7 07 59 6.4 36.57 23.13 15 2.9
2010 MAR 7 08 51 26.9 41.30 20.22 31 3.3
2010 MAR 7 09 41 24.5 39.37 27.93 18 3.3
2010 MAR 7 09 42 3.6 40.59 21.63 22 2.9
2010 MAR 7 10 50 54.3 39.49 20.40 19 3.2
2010 MAR 7 12 26 3.3 37.88 21.48 31 2.8
2010 MAR 7 12 31 0.2 40.42 21.88 5 3.1
2010 MAR 7 12 58 21.4 38.94 22.43 11 2.8
2010 MAR 7 13 17 46.5 35.53 22.13 19 3.1
2010 MAR 7 14 12 4.8 38.15 22.05 54 3.4
2010 MAR 7 15 04 19.5 35.93 26.97 37 2.7
2010 MAR 7 15 31 44.5 38.25 22.63 13 2.5
2010 MAR 7 15 42 27.4 35.04 26.14 32 2.7
2010 MAR 7 18 41 32.6 38.16 23.21 76 2.2
2010 MAR 7 18 46 28.6 37.04 21.47 5 2.6
2010 MAR 7 19 53 18.5 38.44 21.92 7 2.6
2010 MAR 7 20 16 50.3 38.96 27.10 33 2.8
2010 MAR 7 20 33 18.6 37.02 28.38 11 3.3
2010 MAR 7 20 37 46.7 38.42 22.02 5 2.7
2010 MAR 7 20 43 47.1 36.99 28.37 24 3.1
2010 MAR 7 21 56 43.6 38.10 27.05 24 3.0
2010 MAR 7 22 48 33.8 36.59 21.71 23 3.1
2010 MAR 7 22 59 39.9 38.58 23.65 12 2.5
2010 MAR 7 23 27 11.6 37.70 19.74 25 3.3
2010 MAR 8 02 24 25.9 37.64 19.69 19 3.4
2010 MAR 8 02 45 51.3 40.60 22.85 7 2.7
2010 MAR 8 02 57 59.5 38.71 22.84 26 2.5
2010 MAR 8 04 57 14.4 38.05 22.80 5 2.5
2010 MAR 8 07 26 48.4 38.39 22.01 10 2.6
2010 MAR 8 08 26 39.4 39.56 23.91 26 2.8
2010 MAR 8 10 15 1.6 38.07 22.95 11 2.1
2010 MAR 8 12 01 52.9 35.85 23.64 5 3.1
2010 MAR 8 12 44 30.8 38.69 23.37 16 2.8
2010 MAR 8 13 12 2.2 38.38 22.09 15 4.2
2010 MAR 8 13 26 45.0 38.37 22.09 12 2.7
2010 MAR 8 14 16 18.3 38.47 22.37 13 2.5
2010 MAR 8 14 26 57.8 35.04 28.00 10 3.2
2010 MAR 8 14 48 27.2 37.32 22.09 8 2.4
2010 MAR 8 15 29 41.8 37.93 21.68 16 2.5
2010 MAR 8 15 57 9.2 38.59 22.33 4 2.5
2010 MAR 8 16 18 11.5 38.41 22.00 5 2.5
2010 MAR 8 17 22 50.5 40.18 19.76 17 3.0
2010 MAR 8 17 26 53.3 40.17 19.73 5 3.1
2010 MAR 8 18 24 13.0 38.18 22.58 3 2.5
2010 MAR 8 18 57 50.7 40.83 25.44 4 2.7
2010 MAR 8 20 32 34.5 36.51 21.54 26 2.9
2010 MAR 8 21 38 39.7 35.74 23.29 44 3.1
2010 MAR 8 21 43 35.3 36.28 22.96 27 3.1
2010 MAR 8 21 49 25.3 36.27 23.28 10 2.7
2010 MAR 8 22 37 15.5 37.35 21.66 19 2.7
2010 MAR 8 22 43 39.8 37.35 21.60 15 2.7
2010 MAR 9 00 03 56.0 38.93 21.62 21 2.7
2010 MAR 9 01 33 36.7 38.44 21.92 8 2.6
2010 MAR 9 02 01 0.4 38.87 23.64 25 4.4
2010 MAR 9 02 06 19.5 38.86 23.59 17 3.0
2010 MAR 9 02 10 24.7 38.87 23.61 25 3.2
2010 MAR 9 02 20 46.8 38.07 22.77 10 2.1
2010 MAR 9 02 27 36.2 36.82 22.84 5 2.9
2010 MAR 9 02 55 0.9 38.87 23.65 22 5.1
2010 MAR 9 03 31 46.2 38.83 23.51 10 2.5
2010 MAR 9 03 46 28.5 38.86 23.60 11 2.7
2010 MAR 9 03 54 0.2 38.86 23.57 20 2.4
2010 MAR 9 04 14 21.7 38.84 23.65 20 3.0
2010 MAR 9 04 28 51.0 37.65 23.91 25 2.7
2010 MAR 9 04 53 23.2 38.84 23.62 17 2.9
2010 MAR 9 04 58 57.6 38.86 23.58 14 2.9
2010 MAR 9 05 19 30.5 36.56 22.95 7 3.0
2010 MAR 9 05 56 16.8 36.81 22.86 5 2.5
2010 MAR 9 06 07 7.6 38.86 23.60 17 2.7
2010 MAR 9 06 15 3.3 38.87 23.60 26 2.8
2010 MAR 9 06 26 53.4 38.85 23.61 25 2.5
2010 MAR 9 07 01 41.8 38.35 22.08 10 2.5
2010 MAR 9 07 09 39.2 35.43 25.50 37 3.5
2010 MAR 9 07 23 10.1 36.30 21.89 31 3.5
2010 MAR 9 07 54 44.3 37.73 22.89 4 2.6
2010 MAR 9 07 54 56.4 36.13 22.13 33 2.7
2010 MAR 9 07 59 0.6 38.97 20.68 44 2.9
2010 MAR 9 08 30 9.2 38.28 22.46 5 2.5
2010 MAR 9 09 41 0.1 38.67 23.37 13 2.5
2010 MAR 9 10 43 18.6 39.55 23.85 11 2.7
2010 MAR 9 10 48 53.4 38.86 22.13 18 2.5
2010 MAR 9 11 20 8.4 38.38 22.03 5 2.7
2010 MAR 9 12 51 10.2 38.39 21.98 24 2.5
2010 MAR 9 12 58 21.0 38.44 22.17 11 2.6
2010 MAR 9 13 57 5.6 38.39 22.02 8 2.6
2010 MAR 9 14 37 3.9 37.30 22.08 18 2.8
2010 MAR 9 15 02 8.5 39.49 26.15 23 2.7
2010 MAR 9 15 13 25.9 38.39 21.91 6 2.6
2010 MAR 9 15 15 16.7 38.75 23.43 13 2.4
2010 MAR 9 15 20 56.6 38.02 21.70 14 2.6
2010 MAR 9 16 06 39.7 36.34 21.78 5 3.1
2010 MAR 9 16 43 36.4 38.84 23.58 12 3.7
2010 MAR 9 18 00 3.6 38.35 22.09 7 2.6
2010 MAR 9 18 15 20.4 37.38 20.53 10 3.1
2010 MAR 9 18 33 9.1 38.38 22.02 8 2.7
2010 MAR 9 18 48 26.9 38.12 22.08 56 3.7
2010 MAR 9 19 04 4.7 40.82 25.42 4 2.8
2010 MAR 9 19 09 18.1 37.93 21.86 20 2.6
2010 MAR 9 20 51 12.8 37.46 23.22 25 2.4
2010 MAR 9 21 22 30.4 38.84 23.58 13 2.5
2010 MAR 9 23 10 43.7 40.21 19.86 8 3.3
2010 MAR 10 00 03 58.9 38.46 23.75 21 2.1
2010 MAR 10 00 25 43.6 37.37 22.15 5 2.9
2010 MAR 10 01 23 11.7 38.87 23.58 5 2.1
2010 MAR 10 02 19 27.0 35.68 25.89 49 2.9
2010 MAR 10 02 27 27.1 38.37 22.01 5 2.5
2010 MAR 10 03 15 22.0 34.91 24.18 26 2.8
2010 MAR 10 03 27 18.2 36.04 29.44 43 3.5
2010 MAR 10 03 39 44.0 38.35 22.08 7 2.4
2010 MAR 10 03 41 55.5 38.84 23.60 5 2.3
2010 MAR 10 05 51 7.0 40.26 21.93 9 3.4
2010 MAR 10 06 47 40.2 40.24 21.92 5 2.8
2010 MAR 10 07 24 6.8 38.84 23.59 20 3.1
2010 MAR 10 07 27 6.2 38.84 23.58 8 2.9
2010 MAR 10 08 13 41.7 38.83 23.60 12 2.6
2010 MAR 10 08 16 49.8 36.19 21.89 27 3.1
2010 MAR 10 08 25 13.3 36.15 21.85 8 3.1
2010 MAR 10 08 32 51.9 37.27 20.15 5 3.1
2010 MAR 10 08 43 60.0 40.26 25.21 23 3.1
2010 MAR 10 09 17 33.2 38.57 21.76 22 2.6
2010 MAR 10 10 54 33.3 38.00 21.54 23 2.7
2010 MAR 10 11 16 7.7 37.75 21.12 11 3.0
2010 MAR 10 11 32 35.0 38.09 21.54 23 2.9
2010 MAR 10 11 57 27.3 40.02 26.69 30 3.0
2010 MAR 10 12 06 33.9 38.36 22.22 7 2.8
2010 MAR 10 15 56 3.1 38.08 21.53 24 2.9
2010 MAR 10 16 06 12.0 37.34 20.36 21 3.4
2010 MAR 10 16 58 20.4 35.48 23.42 30 3.1
2010 MAR 10 17 29 45.5 37.85 23.01 11 2.9
2010 MAR 10 18 08 19.0 37.86 22.62 17 2.8
2010 MAR 10 18 14 29.1 37.84 21.43 24 2.8
2010 MAR 10 19 22 8.0 37.46 21.95 18 2.9
2010 MAR 10 19 47 49.2 36.26 21.72 10 3.0
2010 MAR 10 19 52 16.8 38.40 22.04 10 2.8
2010 MAR 10 20 27 30.3 37.30 20.21 13 3.1
2010 MAR 10 20 40 48.6 38.48 25.58 25 3.3
2010 MAR 10 21 04 2.0 38.52 25.63 11 2.9
2010 MAR 10 21 24 25.3 38.49 25.53 21 2.9
2010 MAR 10 22 53 40.1 39.31 21.55 30 2.7
2010 MAR 10 23 02 4.1 37.55 21.85 7 2.9
2010 MAR 10 23 42 23.1 38.40 22.03 13 2.7
2010 MAR 10 23 46 27.4 39.27 25.40 17 3.1
2010 MAR 11 00 19 43.9 38.38 22.05 6 2.9
2010 MAR 11 00 25 36.5 38.40 22.01 8 2.5
2010 MAR 11 00 32 48.8 38.56 21.49 13 2.6
2010 MAR 11 00 38 50.0 38.56 25.74 12 2.6
2010 MAR 11 01 27 59.6 36.33 21.87 33 2.9
2010 MAR 11 01 36 11.3 37.86 21.46 23 2.7
2010 MAR 11 02 10 49.0 37.46 24.10 9 1.8
2010 MAR 11 02 45 10.6 38.40 22.02 5 2.5
2010 MAR 11 03 35 35.5 39.24 23.94 5 2.7
2010 MAR 11 04 01 25.1 34.92 24.72 34 3.3
2010 MAR 11 04 18 56.3 37.63 20.89 5 3.0
2010 MAR 11 04 49 5.4 37.83 21.44 22 2.9
2010 MAR 11 05 30 47.5 37.64 20.82 25 2.7
2010 MAR 11 05 45 27.2 37.71 24.16 29 1.8
2010 MAR 11 06 52 10.3 37.61 20.74 5 2.9
2010 MAR 11 08 07 29.8 38.41 22.03 5 2.6
2010 MAR 11 08 21 50.2 38.41 22.05 6 2.9
2010 MAR 11 08 29 37.6 39.39 20.56 16 2.9
2010 MAR 11 08 50 33.2 38.11 23.29 24 2.9
2010 MAR 11 09 29 7.2 38.39 22.32 5 2.7
2010 MAR 11 09 38 28.3 37.51 21.59 10 2.8
2010 MAR 11 09 39 18.2 38.11 23.26 5 1.9
2010 MAR 11 09 41 6.7 38.09 23.25 9 2.3
2010 MAR 11 09 42 18.5 38.30 22.46 5 2.8
2010 MAR 11 09 54 8.2 38.12 23.26 21 3.6
2010 MAR 11 10 08 23.5 37.57 23.49 9 1.8
2010 MAR 11 10 09 43.5 40.80 25.40 4 2.9
2010 MAR 11 10 37 17.9 38.09 23.22 18 2.7
2010 MAR 11 12 05 38.3 40.45 23.58 4 2.5
2010 MAR 11 12 08 0.7 40.81 25.40 21 3.2
2010 MAR 11 12 20 11.7 40.81 25.41 4 2.8
2010 MAR 11 12 36 4.2 38.11 23.26 23 3.0
2010 MAR 11 12 55 24.7 35.83 22.83 46 3.2
2010 MAR 11 14 06 20.6 39.11 24.24 6 2.6
2010 MAR 11 14 24 53.6 40.81 25.39 5 2.9
2010 MAR 11 14 56 28.6 40.25 21.91 5 2.8
2010 MAR 11 16 27 38.3 38.45 21.97 13 2.6
