Gr/En Language Version Recent Alert Seismistity Catalogues Seismographic Networks Strong Earthquakes
G.I. homepage
STRUCTURE
RESEARCH 
PUBLICATIONS
EDUCATION
OTHER ACTIVITIES
STAFF
What's new? 
Useful links 
Contact us
NOA homepage
back page 
Recent Earthquakes



         DATE        TIME      LAT.   LONG. DEPTH   MAGNITUDE  
2010 SEP 1 01 11 43.4 39.62 26.45 27 2.9
2010 SEP 1 03 13 9.7 36.59 21.73 31 2.8
2010 SEP 1 03 13 15.1 39.11 21.97 26 2.7
2010 SEP 1 03 14 35.8 39.08 21.96 24 3.1
2010 SEP 1 03 20 5.1 37.83 21.19 23 2.9
2010 SEP 1 03 22 9.2 39.09 21.92 22 2.5
2010 SEP 1 03 22 48.9 39.08 21.93 22 2.6
2010 SEP 1 04 00 59.7 37.39 20.72 9 3.2
2010 SEP 1 04 24 9.4 39.09 21.97 25 3.0
2010 SEP 1 05 37 29.7 36.04 27.65 48 2.8
2010 SEP 1 06 02 41.6 38.28 22.35 10 2.7
2010 SEP 1 06 40 16.6 36.61 21.84 28 3.1
2010 SEP 1 07 05 56.2 37.59 22.05 16 2.9
2010 SEP 1 07 27 0.8 38.27 23.89 6 1.7
2010 SEP 1 09 20 48.8 40.22 23.92 5 2.6
2010 SEP 1 09 39 51.1 38.10 23.63 19 1.9
2010 SEP 1 09 52 5.8 38.37 21.87 5 2.3
2010 SEP 1 10 42 27.6 38.04 21.77 20 2.7
2010 SEP 1 11 04 21.8 38.05 23.55 4 1.2
2010 SEP 1 11 43 10.1 36.26 21.97 12 3.1
2010 SEP 1 13 37 57.8 39.75 22.00 9 3.1
2010 SEP 1 13 46 0.1 37.93 21.23 8 3.0
2010 SEP 1 14 09 10.9 34.82 24.93 21 2.8
2010 SEP 1 14 13 54.8 37.86 21.22 3 2.7
2010 SEP 1 14 21 28.0 36.12 21.75 15 3.4
2010 SEP 1 14 47 42.4 37.19 22.05 5 2.8
2010 SEP 1 14 49 34.9 37.83 21.15 11 3.0
2010 SEP 1 15 12 27.9 37.35 20.27 17 3.3
2010 SEP 1 15 21 32.8 39.33 24.04 5 2.7
2010 SEP 1 15 46 58.4 38.94 24.38 25 2.6
2010 SEP 1 17 55 53.4 37.55 20.85 9 3.1
2010 SEP 1 18 01 24.9 34.47 24.85 28 2.9
2010 SEP 1 18 13 27.3 38.67 23.37 20 3.1
2010 SEP 1 18 36 44.7 37.96 27.66 9 3.2
2010 SEP 1 18 37 0.9 38.37 22.05 5 2.7
2010 SEP 1 19 41 14.0 38.66 23.34 11 2.0
2010 SEP 1 19 44 47.8 37.35 20.30 5 3.4
2010 SEP 1 19 52 37.6 40.04 24.29 28 2.9
2010 SEP 1 20 26 19.2 37.05 23.40 81 3.1
2010 SEP 1 20 29 11.6 37.86 21.24 28 3.1
2010 SEP 1 21 17 52.5 38.11 22.66 19 2.8
2010 SEP 1 21 55 30.6 37.89 23.41 4 1.3
2010 SEP 1 21 58 24.4 38.05 21.56 12 2.9
2010 SEP 1 22 23 23.6 39.30 24.06 8 2.6
2010 SEP 1 22 37 4.4 39.25 23.79 9 2.5
2010 SEP 1 22 52 26.4 37.98 23.37 8 1.4
2010 SEP 1 22 53 53.6 37.94 22.57 11 2.6
2010 SEP 1 23 26 9.9 34.76 24.05 7 2.8
2010 SEP 2 00 06 36.1 37.77 23.40 3 1.2
2010 SEP 2 00 10 25.8 38.85 23.62 13 1.9
2010 SEP 2 00 30 58.2 37.88 27.49 14 3.1
2010 SEP 2 01 14 10.4 41.25 22.77 16 2.8
2010 SEP 2 01 49 10.5 37.96 23.58 5 1.2
2010 SEP 2 03 53 4.0 38.22 23.17 26 4.3
2010 SEP 2 03 57 24.8 40.17 23.94 15 2.3
2010 SEP 2 04 02 23.8 38.18 23.15 25 1.9
2010 SEP 2 04 03 2.4 38.23 23.17 12 2.8
2010 SEP 2 04 05 12.6 38.23 23.14 11 1.9
2010 SEP 2 05 12 0.9 38.22 23.15 21 2.1
2010 SEP 2 05 25 26.9 38.22 23.16 29 2.6
2010 SEP 2 05 40 25.0 38.21 23.18 12 2.7
2010 SEP 2 06 09 4.3 38.23 23.15 28 2.6
2010 SEP 2 06 17 46.0 38.22 23.14 5 2.8
2010 SEP 2 07 53 45.1 38.23 23.13 13 2.6
2010 SEP 2 09 16 19.5 38.20 23.22 4 2.6
2010 SEP 2 09 24 3.5 39.69 25.53 26 2.9
2010 SEP 2 09 28 35.4 38.13 23.48 30 2.7
2010 SEP 2 10 02 36.0 39.33 20.98 15 3.0
2010 SEP 2 10 12 8.7 37.82 22.11 14 2.5
2010 SEP 2 10 16 0.6 37.83 22.09 5 2.7
2010 SEP 2 10 29 18.8 38.18 23.12 24 2.7
2010 SEP 2 11 28 12.8 41.27 22.74 20 2.7
2010 SEP 2 12 13 53.5 37.37 20.26 5 3.2
2010 SEP 2 12 56 49.4 36.59 21.61 24 3.0
2010 SEP 2 13 38 50.3 38.20 23.25 5 2.6
2010 SEP 2 14 20 25.2 38.04 21.64 16 2.7
2010 SEP 2 14 42 4.2 38.52 22.27 16 2.7
2010 SEP 2 15 05 28.1 37.73 20.09 9 3.2
2010 SEP 2 15 40 51.0 38.24 23.15 16 1.9
2010 SEP 2 16 46 32.4 38.41 21.97 7 2.7
2010 SEP 2 17 34 12.4 38.21 23.14 20 2.2
2010 SEP 2 17 37 36.0 38.85 20.64 31 2.7
2010 SEP 2 18 47 10.8 38.13 22.59 5 2.5
2010 SEP 2 18 56 51.0 38.98 22.16 9 2.5
2010 SEP 2 19 08 28.8 35.68 22.51 43 3.6
2010 SEP 2 19 15 39.8 39.68 20.46 14 3.2
2010 SEP 2 19 55 2.8 38.42 21.93 5 2.7
2010 SEP 2 21 17 45.5 38.06 21.47 5 2.7
2010 SEP 2 21 22 13.9 38.18 26.66 30 2.8
2010 SEP 2 21 23 38.7 40.53 23.65 14 2.6
 
 
 
 
 
Using this web site indicates that you accept the "terms of use"

© 2001 National Observatory of Athens